(949) 407-8904 Mon - Fri 08:00 - 17:00 23661 Birtcher Dr., Lake Forest, California, USA
(949) 407-8904 Mon - Fri 08:00 - 17:00 23661 Birtcher Dr., Lake Forest, California, USA

MSDS6

Material Safety Data Sheets (MSDS) – Page 6

Sputtering Target Formula CAS Number Available Purities MSDS File
Cobalt Nickel Co/Ni 7440-48-4 | 7440 99.9%, 99.95%, 99.99%
Cobalt Titanium Co/Ti 7440-48-4 | 7440 99.9%, 99.95%, 99.99%
Cobalt Tungsten Co/W 7440-48-4 | 7440 99.9%, 99.95%
Copper Chrome Cu/Cr 7440-50-8 | 7440 99.9%, 99.95%, 99.99%, 99.995%, 99.999%
Copper Aluminum Cu/Al 7440-50-8 | 7429 99.9%, 99.95%, 99.99%, 99.995%, 99.999%
Copper Cobalt Cu/Co 7440-50-8 | 7440 99.9%, 99.95%, 99.99%
Copper Gallium Cu/Ga 7440-50-8 | 7440 99.9%, 99.95%, 99.99%, 99.995%, 99.999%
Copper Germanium Cu/Ge 7440-50-8 | 7440 99.9%, 99.95%, 99.99%, 99.995%, 99.999%
Copper Indium Cu/In 7440-50-8 | 7440 99.9%, 99.95%, 99.99%, 99.995%, 99.999%
Copper Nickel Cu/Ni 7440-50-8 | 7440 99.9%, 99.95%, 99.99%, 99.995%, 99.999%
Copper Zinc Cu/Zn 7440-50-8 | 7440 99.9%, 99.95%, 99.99%, 99.995%, 99.999%
Iron Aluminum Fe/Al 12068-35-8 99.9%, 99.95%, 99.99%, 99.995%, 99.999%
Iron Chromium Fe/Cr 7439-89-6 | 7440 99.9%, 99.95%, 99.99%, 99.995%, 99.999%
Iron Manganese Fe/Mn 7439-89-6 | 7439 99.9%
Iron Nickel Fe/Ni 12168-54-6 99.9%, 99.95%, 99.99%
Manganese Copper Mn/Cu 7439-96-5 | 7440 99.9%, 99.95%, 99.99%