| Catalog No. | CY2430 | 
|---|---|
| Size | dia2” ×0.5mm, 25×25×0.5mm, 15×15×0.5mm,10×10×0.5mm, 10×5×0.5mm, 5×5×0.5mm | 
| Material | YSZ | 
| Orientation | (100), (110), (111), +/- 0.5 degree | 
| Growth Method | Skull melting, cold crucible method | 
A variety size of YSZ yttria stabilized zirconia crystal substrate can be offered by Stanford Advanced Materials (SAM). We have a professional sales team to offer a fast response within 24 hours and warm service.
Yttria stabilized zirconia crystal substrate is one of the earliest materials used in high-temperature superconducting thin films. YSZ has good mechanical and chemical stability, low cost.
| YSZ single-crystal substrate | |
| Crystal structure | cubic(a=5.125Å ) | 
| Density | 5.8g/cm3 | 
| purity | 99.99% | 
| Thermal expansivity | 10.3ppm/℃ | 
| Dielectric constant | 27 | 
| Orientation | <100>、<110>、<111>±0.5o,or special orientation | 
| Size | dia2” ×0.5mm, 25×25×0.5mm, 15×15×0.5mm,10×10×0.5mm, 10×5×0.5mm, 5×5×0.5mm | 
| Polished | One side or double side polished | 
| Surface roughness | ≤5Å | 
| Package | 100 clean bags, single or multi-chip wafer box | 
The structure of the ZrO2 single crystal is stabilized by doping yttrium, the generally used crystal structure is YSZ (yttria stabilized zirconia crystal substrate). YSZ has got a large area of application due to its good mechanical property, chemical stability, and low cost.
| Submit your review | |
| 1 2 3 4 5 | |
| Submit Cancel | |
These substrates are very well made and I could foresee these discs having a whole slew of uses. Excellent product and price.
