| Catalog No. | TS1946 | 
|---|---|
| Material | Zr2O3-CaO, ZrO2-CaCO3, ZrO2-Y2O3, etc. | 
| Appearance | White powder | 
Stanford Advanced Materials (SAM) is a trusted supplier of zirconium oxide-based (Zr2O3) powder. We provide thermal spraying materials with excellent thermal shock and heat resistance.
The zirconium oxide-based (Zr2O3) powder coating is dense and non-tough. It has resistance to high-temperature particle erosion and good thermal insulation properties. Zirconium oxide-based (Zr2O3) powder can be used in many applications through chemical and powder metallurgy and thermal spray processes.
| Plasma generator | Plasma Gas Ar(SLPM) | Plasma Gas H₂(SLPM) | Current(A) | Spray Distance(mm) | 
| F4 | 42 | 11 | 550 | 120 | 
| Compositions (wt. %) | Particle size(μm) | Melting point(ºC) | Hardness of coating | 
| CaO:5.0, ZrO2:balance | -98 +44 | 2535~2550 | HRC:30~45 | 
| -74 +38 | |||
| -53 +15 | |||
| -44 +10 | |||
| -38 +5 | |||
| CaO:10.0, ZrO2:balance | -98 +44 | 2535~2550 | HRC:30~45 | 
| -74 +38 | |||
| -53 +15 | |||
| -44 +10 | |||
| -38 +5 | |||
| CaO:31.0, ZrO2:balance | -98 +44 | 2535~2552 | HRC:30~45 | 
| -74 +38 | |||
| -53 +15 | |||
| -44 +10 | |||
| -38 +5 | |||
| CaCO3:8.0, ZrO2:92.0 | -98 +44 | 2590 | HRC:35~45 | 
| -74 +38 | |||
| -53 +15 | |||
| -44 +10 | |||
| -38 +5 | |||
| Y2O3:8.0, ZrO2:balance | -98 +44 | 2480 | HRC:35~45 | 
| -74 +38 | |||
| -53 +15 | |||
| -44 +10 | |||
| -38 +5 | |||
| Y2O3:13.0, ZrO2:balance | -98 +44 | 2480 | HRC:35~45 | 
| -74 +38 | |||
| -53 +15 | |||
| -44 +10 | |||
| -38 +5 | |||
| Y2O3:20.0, ZrO2:balance | -98 +44 | 2480 | HRC:35~45 | 
| -74 +38 | |||
| -53 +15 | |||
| -44 +10 | |||
| -38 +5 | |||
| TiO2:18.0, Y2O3:10.0, ZrO2:balance | -98 +44 | 2480 | HRC:35~45 | 
| -74 +38 | |||
| -53 +15 | |||
| -44 +10 | |||
| -38 +5 | |||
| CeO2:25.0, Y2O3:2.5, ZrO2:balance | -98 +44 | 2480 | HRC:35~45 | 
| -74 +38 | |||
| -53 +15 | |||
| -44 +10 | |||
| -38 +5 | |||
| MgO:24.0, ZrO2:balance | -98 +44 | 2140 | HRC:30~35 | 
| -74 +38 | |||
| -53 +15 | |||
| -44 +10 | |||
| -38 +5 | |||
| SiO2:35.0, ZrO2:balance | -147 +44 | 2121 | HRC:35~45 | 
| -98 +44 | |||
| -74 +38 | |||
| -53 +15 | |||
| -44 +10 | 
– Zirconium oxide-based (Zr2O3) powder can be used as a thermal barrier coating for rocket and jet engine combustion chambers, gas turbine blades, and internal combustion engine combustion chambers;
– High temperature resistant and particle resistant coating of the missile nose cone and rocket nozzle;
– Thermal shock and anti-adhesion coating for brazing and heat treatment fixtures.
Zirconium oxide-based (Zr2O3) powder is packaged in vacuum aluminum foil bags or filled with inert gas (Ar).
-1 kg/bag
-20 kg/Metal can
-100 kg and more / Steel drum, or customized
All packaging materials are suitable for air, sea and road freight.
| Submit your review | |
| 1 2 3 4 5 | |
| Submit Cancel | |
Just what I ordered. Have used them on several projects so far. Will buy more if needed.
